Isaac Mizrahi
24/7 Stretch Crop
Wide Leg Pants
Sizes 2-12
New In Package
~
52% cotton, 41% rayon & 7% spandex
Fabrication: 24/7 stretchMeasurements listed below:
Description | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Circumference Relaxed | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36.25 |
Waist Circumference Extended - Minimum At Seam | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.75 |
Low Hip Circumference | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 |
Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.6875 | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
Inseam | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Front Rise from Waist Top Edge | 9.375 | 9.5625 | 9.75 | 9.9375 | 10.125 | 10.3125 | 10.5 | 10.6875 | 10.875 | 11.0625 | 11.3125 |
Back Rise from Waist Top Edge | 14.375 | 14.5625 | 14.75 | 14.9375 | 15.125 | 15.3125 | 15.5 | 15.6875 | 15.875 | 16.0625 | 16.3125 |
Thigh Circumference 1" Below Crotch Seam | 21.25 | 21.875 | 22.5 | 23.125 | 23.75 | 24.375 | 25 | 25.625 | 26.5 | 27.4375 | 28.375 |
Knee Circumference 13" Below Crotch | 19.75 | 20.125 | 20.5 | 20.875 | 21.25 | 21.625 | 22 | 22.5 | 23 | 23.5 | 24.25 |
Leg Opening Circumference | 20.75 | 21.125 | 21.5 | 21.875 | 22.25 | 22.625 | 23 | 23.5 | 24 | 24.5 | 25.125 |
FREE SHIPPING
with Tracking