DG2 Diane Gilman 
Stretch Embroidered Straight Leg 
Denim Indigo Blue Jeans 
Size 2T
~

                                               76% Cotton, 23% Polyester, 1% Spandex

Fabrication: Woven classic stretch denim
Trim/Embellishments: Embroidery
Waist: Flat; belt loops
Closure: Zip fly with button
Pockets: Classic 5-pocket style
Leg: Slim
Length: Ankle
Hem: Straight

Size, Content & Care

Size Choices: 2-16: 16W-24W; Average, Petite or Tall
Inseam: Approx. 27.5"L (Average), 24.5"L (Petite), 30.5"L (Tall)
Front Rise: Missy approx. 11"L; Womens approx. 11-3/4"L
Back Rise: Missy approx. 16-1/4"L; Womens approx. 18-1/2"L
Fit: Semi-fitted: somewhat close to the body, but cut for ease of movement and fabric drape

Measurements are approximate

Size 0 2 4 6 8 10 12 14 16 16W 18W 20W 22W 24W
Waist 27 28 29 30 31 32 33 34.5 36 37.75 40 42 44.125 46.375
Hip 33 34 35 36 37 38 39 30.5 42 44.5 46.5 48.5 50.5 52.5
Front Rise Average 10.0625 10.25 10.4375 10.625 10.8125 11 11.1875 11.375 11.5625 11.5 11.75 12 12.25 12.5
Front Rise Petite 9.3125 9.5 9.6875 9.875 10.0625 10.25 10.4375 10.625 10.8125 10.75 11 11.25 11.5 11.75
Front Rise Tall 10.8125 11 11.1875 11.375 11.5625 11.75 11.0375 12.125 12.3125 12.25 12.5 12.75 13 13.25
Back Rise Average 15.3125 15.5 15.6875 15.875 16.0625 16.25 16.4375 16.625 16.8125 18.25 18.5 18.75 19 19.5
Back Rise Petite 14.5625 14.75 14.9375 15.125 15.3125 15.5 15.6875 15.875 16.0625 17.5 17.75 18 18.25 18.75
Back Rise Tall 16.0625 16.25 16.4375 16.625 16.8125 17 17.1875 17.375 17.5625 19 19.25 19.5 19.75 20.25
Inseam Average 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5
Inseam Petite 24.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5
Inseam Tall 30.5 30.5 30.5 30.5 30.5 30.5 30.5 30.5 30.5 30.5 30.5 30.5 30.5 30.5

~
FREE SHIPPING 
includes Tracking