Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
---|---|---|---|---|---|
Customer Reviews | 4.4 out of 5 stars 3,072 | 4.4 out of 5 stars 236 | 4.4 out of 5 stars 70 | 4.3 out of 5 stars 73 | 4.4 out of 5 stars 246 |
Price | $15.99$15.99 | $26.99$26.99 | $15.99$15.99 | $22.99$22.99 | $16.99$16.99 |
day and time setting | 24 hour time only without day setting(e.g., 20:00) | 24 hour time only without day setting(e.g., 20:00) | 12/24 hour time with day setting(e.g., 8:00pm or 20:00, Monday) | 12/24 hour time with day setting(e.g., 8:00pm or 20:00, Monday) | no |
weekly timing | no | no | 12/24 hour time with day setting(e.g., 8:00pm or 20:00, Monday) | 12/24 hour time with day setting(e.g., 8:00pm or 20:00, Monday) | no |
daily on-off by clock time | e.g., every day on at 6:00 and off at 20:00 | e.g., every day on at 6:00 and off at 20:00 | e.g., every day on at 6:00am and off at 8:00pm | e.g., every day on at 6:00am and off at 8:00pm | no |
countdown | e.g., timer turns on(or off) at any time, and then turns off(or on) after 3 hours | e.g., timer turns on(or off) at any time, and then turns off(or on) after 3 hours | e.g., timer turns on(or off) at any time, and then turns off(or on) after 3 hours | e.g., timer turns on(or off) at any time, and then turns off(or on) after 3 hours | timer turns on at dusk or dawn, and then turns off after 3 hours |
DST | no | no | yes, it can be switched between Standard Time and Daylight Saving Time(DST) | yes, it can be switched between Standard Time and Daylight Saving Time(DST) | no |
Random | no | no | e.g.,timer turns on/off your lights in a random manner | e.g.,timer turns on/off your lights in a random manner | no |
infinite interval cycle | e.g., repeat the cycle “1s on and 59m59s off”(interval: 1s-59m59s or 1m-23h59m) | e.g., repeat the cycle “1s on and 59m59s off”(interval: 1s-59m59s or 1m-23h59m) | no | no | e.g., repeat the cycle "1s on and 999h off"(interval: 1s~999h) |
interval cycle between certain times of the day | e.g., every day repeat the cycle“1s on and 59s off" from 6:00~19:00(interval: 1s~59m59s) | e.g., every day repeat the cycle“1s on and 59s off" from 6:00~19:00(interval: 1s~59m59s) | no | no | no |
day/night interval cycle | no | no | no | no | e.g., repeat the cycle "5m on and 10m off" only during the day/night time(interval: 1s~999h) |
on-off by light sensor | no | no | no | no | on only when light is present, or on only when no light is present |
Hour & Minute ModeContinuously repeat the cycle 20 mins ON and 2 hrs OFF without stop. Min interval: 1 minute Max interval: 23 h 59 mins e.g,. - ventilating fans - hydroponic pumps | Minute & Second ModeContinuously repeat the cycle 5 sec ON and 2 mins OFF without stop. Min interval: 1 second Max interval: 59 mins 59 sec e.g,. - sprinklers - fish air pumps | Interval Cycle Per DayTurn the device 5 sec ON and 10 sec OFF from 16:00 to 18:00 every day. Min interval: 1 second Max interval: 59 mins 59 sec e.g,. - festive lights - watering pumps | Interval Cycle Per HourTimer repeats the cycle 30 mins ON and 1 hour OFF within the next 9 hrs. min interval: 1 min; max interval: 23 h 59 mins Max duration: 99 h 59 mins e.g,. - humidifiers - space heaters |
1. Set your humidifier to run for 2 minutes and then off for 5 minutes and repeat for the most appropriate humidity.
2. Set your space heater to repeat the cycle "30 minutes on and 5 minutes off" and stop working after 10 hours to avoid overheating your room.
3. Set your fish air pump to repeat the cycle "10 seconds on and 10 seconds off" to ensure your fish have enough oxygen while saving energy.
4. Set your holiday decorations, such as Christmas trees to run for 2 seconds and then off for 1 second and repeat the cycle all night.
5. Set your router to repeat the cycle "23 h 59 mins on and 1 minute off" to refresh your internet regularly every day.
3 Daily ON-OFF TimerWith this feature, you can set up to 3 daily ON-OFF programs; each program will repeat once every day. For example, you can use this timer to reboot your router by setting it to go off at 2:00 am and come back on at 2:05 am. The adjustable time is from 1 minute to 23 h 59 mins. | Countdown and Turn OFF/ON TimerYou can set your curling iron to turn off after 30 mins to avoid fire risks just in case you may forget to turn it off. Or you can set your bedroom fan to turn off after 1 hour to prevent yourself from catching a cold. The adjustable time is from 1 minute to 23 h 59 mins. | Ideal For Home UseThe traditional mechanical timer tends to become increasingly noisy as time goes by. But this digital timer is completely silent, which does not bother you while you are sleeping or learning. |
1 x TECHBEE timer plug
1 x User Manual
Safety Information
Make sure not to overload the timer(1800W,120V, 15A). We suggest plugging the timer directly into a wall socket and then plug your appliance directly into the timer. If you have to use an extension cord, please do not overload the extension cord either.