Get in on the wide leg pant trend with this printed pair, designed with superior slimming power. Fabrication: como jersey knit; versatile and virtually wrinkle-resistant, with fluid movement and drape. Features: allover print, wide waist band, Tummy Control with Blu-Tec Control System. Rise: at the waist. Fit: fitted in the waist and hip, cut to follow the lines of the body; semi-fitted at the thigh and knee. Leg Shape: wide leg; widens fashionably from thigh to leg opening
Style Piece: MISSY GODET PANTS
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Waist Circumference Relaxed | 23 | 25 | 27 | 29 | 32 | 35 |
Waist Circumference Extended - Minimum | 32 | 34 | 36 | 38 | 41 | 44 |
Low Hip Circumference | 32.5 | 34.5 | 36.5 | 38.5 | 41.5 | 44.5 |
Low Hip Plcmnt from Waist Top Edge in V - 3 Points | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
Front Rise from Waist Top Edge | 10 | 10.75 | 11.5 | 12.25 | 13 | 13.75 |
Back Rise from Waist Top Edge | 13.5 | 14.25 | 15 | 15.75 | 16.5 | 17.25 |
Thigh Circumference 1" Below Crotch | 20.5 | 22 | 23.5 | 25 | 27 | 29 |
Knee Circumference below crotch 13" | 16.5 | 17.25 | 18 | 18.75 | 19.875 | 21 |
Leg Opening Circumference - Long Including Godet Straight | 23 | 23.5 | 24 | 24.5 | 25.25 | 26 |
Style Piece: PLUS GODET PANT
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Waist Circumference Relaxed | 36 | 40 | 44 | 48 | 52 |
Waist Circumference Extended - Minimum | 46 | 50 | 54 | 58 | 62 |
Low Hip Circumference | 46.5 | 50.5 | 54.5 | 58.5 | 62.5 |
Low Hip Plcmnt from Waist Top Edge in V - 3 Points | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
Inseam | 32 | 32 | 32 | 32 | 32 |
Front Rise from Waist Top Edge | 13 | 13.75 | 14.5 | 15.25 | 16 |
Back Rise from Waist Top Edge | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
Thigh Circumference 1" Below Crotch | 28.5 | 31 | 33.5 | 36 | 38.5 |
Knee Circumference below crotch 13" | 21 | 22.5 | 24 | 25.5 | 27 |
Leg Opening Circumference - Long Including Godet Straight |