Camera | |
Video System |
HD: 1080p/60, 1080p/50, 1080i/60, 1080i/50, 1080p/30, 1080p/25, 720p/60, 720p/50, 720p/30, 720p/25, 640x480p/240 SD: 480i, 576i |
Sensor | 1/2.7'', CMOS, Effective Pixel: 2.07M |
Scanning Mode | Progressive |
Lens | 20x, f4.42mm ~ 88.5mm, F1.8 ~ F2.8 |
Digital Zoom | 16x |
Minimal Illumination | 0.5 Lux @ (F1.8, AGC ON) |
Shutter | 1/30s ~ 1/10000s |
White Balance | Auto, 3000K/Indoor, 4000K, 5000K/Outdoor, 6500K_1, 6500K_2, 6500K_3, One Push, Manual |
Backlight Compensation | Support |
Digital Noise Reduction | 2D&3D Digital Noise Reduction |
Video S/N | ≥55dB |
Horizontal Angle of View | 60.7° ~ 2.28° |
Vertical Angle of View | 34.1° ~ 1.28° |
Horizontal Rotation Range | ±170° |
Vertical Rotation Range | -30° ~ +90° |
Pan Speed Range | 1.7° ~ 100°/s |
Tilt Speed Range | 1.7° ~ 69.9°/s |
H & V Flip | Support |
Image Freeze | Support |
PoE | Support (802.3af) |
Local Storage | Support |
Number of Preset | 255 |
Preset Accuracy | 0.1 |
HD Output |
1xHDMI: Version 1.3 1x3G-SDI: BNC type, 800mVp-p, 75Ω, Along to SMPTE 424M standard |
||||||||||||||
SD Output | 1xCVBS: 3.5mm mini jack, 1Vp-p, 75Ω | ||||||||||||||
Network Interface | 1xRJ45: 10M/100M/1000M Ethernet Interface,Support PoE power supply | ||||||||||||||
Audio Interface | 1-ch: 3.5mm Audio Interface, Line In | ||||||||||||||
USB | 1xUSB2.0: Type A female jack | ||||||||||||||
Communication Interface |
1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P 1xRS232 Out: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only 1xRS485: 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P |
||||||||||||||
Power Jack | JEITA type (DC IN 12V) Generic Specification
Incredible Full HD Video Quality: 1080P HD Resolutions Up to 60 Frames Per Second.Support broadcasting frame rates:1080p59.94/29.97, 1080i59.94, 720p59.94. Simultaneous HDMI,3G SDI,IP/NDI Video output and PoE 802.3 af,13-15 watts. |