Clk350. Late. Standard suspension. Clk63 amg. Coupe/convertible, convertible.
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2009 | Mercedes-Benz | CLK 350 | Base | 3.5L V6 - Gas |
2009 | Mercedes-Benz | CLK 550 | Base | 5.5L V8 - Gas |
2008 | Mercedes-Benz | CLK 350 | Base | 3.5L V6 - Gas |
2008 | Mercedes-Benz | CLK 550 | Base | 5.5L V8 - Gas |
2008 | Mercedes-Benz | CLK 63 AMG® | Base, Black Series | 6.3L V8 - Gas |
2007 | Mercedes-Benz | CLK 350 | Base | 3.5L V6 - Gas |
2007 | Mercedes-Benz | CLK 550 | Base | 5.5L V8 - Gas |
2007 | Mercedes-Benz | CLK 63 AMG® | Base | 6.3L V8 - Gas |
2006 | Mercedes-Benz | CLK 350 | Base | 3.5L V6 - Gas |
2006 | Mercedes-Benz | CLK 500 | Base | 5.0L V8 - Gas |
2006 | Mercedes-Benz | CLK 55 AMG® | Base | 5.5L V8 - Gas |
2005 | Mercedes-Benz | CLK 320 | Base | 3.2L V6 - Gas |
2005 | Mercedes-Benz | CLK 500 | Base | 5.0L V8 - Gas |
2005 | Mercedes-Benz | CLK 55 AMG® | Base | 5.5L V8 - Gas |
2004 | Mercedes-Benz | CLK 320 | Base | 3.2L V6 - Gas |
2004 | Mercedes-Benz | CLK 500 | Base | 5.0L V8 - Gas |
Clk350. Late. Standard suspension. Clk63 amg. Coupe/convertible, convertible.