Add to Cart | Add to Cart | Add to Cart | Add to Cart | ||
---|---|---|---|---|---|
Customer Reviews | 4.6 out of 5 stars 793 | 4.5 out of 5 stars 160 | 4.4 out of 5 stars 78 | 4.4 out of 5 stars 100 | 3.5 out of 5 stars 41 |
Price | $20.99$20.99 | — | $17.59$17.59 | $42.99$42.99 | $21.99$21.99 |
Saft Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Carbon Fibre | Aluminum Alloy |
Weight | 9.85 OZ (0.62 LBS) | 9.5 OZ (0.59 LBS) | 9.18 OZ(0.57 LBS) | 7.41 OZ (0.46 LBS) | 8.5 OZ (0.5 LBS) |
Height Range | 25-53 inch(64-135cm) | 25-51 inch(64-130cm) | 25-53 inch(64-135cm) | 25-53 inch(64-135cm) | 25-53inch (64-135cm) |
Folded Length | 25 inch (64 cm) | 25 inch (64 cm) | 25inch (64cm) | 25inch (64cm) | 24inch (61cm) |
Lock System | Quick Lock | Quick Lock | Quick Lock | Quick Lock | Quick Lock |
Model | Telescopic | Telescopic | Telescopic | Telescopic | Folding |
Grip Material | Plastic Grip | Plastic Grip | Cork Grip/EVA Grip | Cork Grip/EVA Grip | EVA Grip |
Color | Blue/Red/Orange/Yellow | Blue/Red/Orange/Yellow | Blue/Red/Orange/Yellow | Blue/Red/Orange/Yellow | Blue/Red/Orange/Yellow |
Part Number | G2-1707 |
Extended Length | 53 Inches |
Brand Name | G2 GO2GETHER |
Item Dimensions LxWxH | 27 x 5.5 x 1.5 inches |
Color | Black |
Brand | G2 GO2GETHER |
Material | Aluminum, Rubber |
Package Weight | 0.72 Kilograms |
Base Material | Rubber |
Item Weight | 0.68 Kilograms |
Shaft Material | Aluminum |
Handle Material | Rubber, Aluminum |
Lock Type | Flip |
Maximum Height Recommendation | 53 Inches |
Folded Size | 25" |
Item Package Dimensions L x W x H | 25.98 x 4.25 x 2.76 inches |
Manufacturer | Gotop Outdoor Products Co., Ltd |
Shipping
Returns and payment
FeedBack
For any questions, using contact system