Fitness trampolines not only is lightweight, safe and quiet sports equipment but also provide a way more fun to exercise. Daily 10 minutes of jumping would efficiently burn calories, strengthen blood circulation, equals 1-hour jogging, 30 minutes cycling or 20 minutes swimming.
Foldable design reduces its size to 1/4 which is convenient to storage, meanwhile, adjustable handle and steel tube are detachable which make the storage easier. Heavy-Duty but simple design with lightweight material for anyone to assemble or separate without tools.
Multiple uses for indoor fitness such as jumping, push-up, Sit-up, and most stretching exercises.
Foldable DesignThe trampoline is able to be folded twice which means the size of it can be less than 1/4 to storage under the bed, in the closet or car trunk. | Knob for Adjustable HeightRelease the knob and adjust the height of the handle. In total 4 levels of height ranged from 32" to 42". | Foam HandlebarCovered by lasing soft foam, the handlebar is comfortable to grip and safe for the skin of the palm. |
Closed Steel SpringsCompared with the band or other spring, the closed design steel spring would be way much durable and safe to use. | Folding Oxford PadDesigned for the foldable trampoline which allows people to fold the trampoline up while the trampoline is covered by the safety pad. 4 Holes for 4 joints. | Steel Tubes & RubberIn total 6 steel tubes are detachable for storage and covered by rubber which makes the trampoline anti-slip and noiseless. | Resistant & waterproofPP mat is not only resistant but also waterproof that improve the max load to 330 pounds and is easy to clean. |
Add to Cart | Add to Cart | Add to Cart | Add to Cart | ||
---|---|---|---|---|---|
Customer Reviews | — | 4.4 out of 5 stars 4,742 | 4.4 out of 5 stars 279 | 4.5 out of 5 stars 10,019 | 4.5 out of 5 stars 10,019 |
Price | — | $69.99$69.99 | $99.99$99.99 | $129.99$129.99 | $149.99$149.99 |
Diameter | 36'' | 38'' | 40'' | 40'' | 40'' |
Color | BL/GN/PK | BL/GR/BK | RE/GN | BK/BL | BK/BL |
Handlebar | 29'' | - | - | 39.5''-49.5'' | 48.5''-58.5'' |
Foam Cover | Handlebar | - | - | Handlebar | Handlebar |
Safety Pad | PVC | PVC | PVC | Oxford | Oxford |
Floded Size | Less than 1/4 | Less than 1/4 | Less than 1/4 | Less than 1/4 | Less than 1/4 |
Weight Capacity | 99 LBS | 300 LBS | 450 LBS | 330 LBS | 440 LBS |
Frame Size | 40 Inches |
Part Number | BC-FT001HBK-FBA |
Item Dimensions LxWxH | 39.37 x 39.37 x 7.48 inches |
Brand Name | BCAN |
Color | 40-Black |
Brand | BCAN |
Material | steel |
Number Of Springs | 32 |
Maximum Weight Recommendation | 330 Pounds |
Item Weight | 11.8 Kilograms |
Shape | Round |
Frame Material | Alloy Steel |
Pad Type | Foam Pad |
Model Name | BC-FT001HBK-FBA |
Package Weight | 12.46 Kilograms |
Manufacturer | BCAN |
Product Dimensions | 40"L x 40"W x 42"H |
Item Package Dimensions L x W x H | 32.51 x 15.82 x 6 inches |
Size | 40-inch |
Shipping
Returns and payment
FeedBack
For any questions, using contact system